Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
  • Load image into Gallery viewer, Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
  • Load image into Gallery viewer, Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
  • Load image into Gallery viewer, Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
  • Load image into Gallery viewer, Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye
  • Load image into Gallery viewer, Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye

Painted Tree - Left Dark Eagle Attack - All-Over Print Men's T-shirt | Birdseye

Regular price
$ 505.04
Sale price
$ 505.04
Regular price
$ 505.04
Sold out
Unit price
per 
Shipping calculated at checkout.

The unique mesh fabric brings good sweat-wicking and breathable effects; Suitable for different scenes, it is a top choice for wearing to do exercise.

  • Fabric: Birdseye ( 100% polyester)
  • Regular fit
  • Classic round neck
  • Fabric Weight: 145 g/m².
  • Stitch Color: black or white, automatically matched based on patterns.
  • Average Lead Time: 2-4 business days
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

    Size Guide

     

    inch XS S M L XL 2XL 3XL 4XL 5XL 6XL
    Length 26.8  28.0  29.1  29.9  31.1  31.9  33.1  33.9  34.6  35.4
    Shoulder 14.6  15.7  16.9  18.1  19.3  20.5  21.7  22.8  24.0  25.2
    Bust 32.3  36.2  40.2  44.1  48.0  52.0  55.9  59.8  63.8  67.7

     

    centimeter XS S M L XL 2XL 3XL 4XL 5XL 6XL
    Length 68.0  71.0  74.0  76.0  79.0  81.0  84.0  86.0  88.0  90
    Shoulder 37.0  40.0  43.0  46.0  49.0  52.0  55.0  58.0  61.0  64
    Bust 82.0  92.0  102.0  112.0  122.0  132.0  142.0  152.0  162.0  172

     

     

    This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    25138890