Wear the Mission. Honor the Service.
This isn't just a polo — it's a tribute to the men and women who served at Landstuhl Regional Medical Center, the U.S. Army's premier medical facility in Europe. Whether you wore the uniform or supported those who did, this shirt carries that legacy forward.
Crafted for Comfort. Built to Last.
- 100% premium polyester — breathable, lightweight, and soft to the touch
- Micro-elastic loose fit for all-day comfort, on or off duty
- Offset heat transfer print delivers vivid, precise graphics that hold up wash after wash
- Classic white polo silhouette — easy to dress up or keep casual
The Details
- Print: 8cm × 10cm on left chest
- Care: Machine or hand wash
- Available in sizes L through 4XL (see size chart below)
A variety of production factors may cause slight color or position differences from the mockup — within normal tolerance.
| Country | Chest(cm/in) | Length(cm/in) | Shoulder(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
| Size | 100/39.37 | 69/27.17 | 44/17.32 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L |
| 105/41.34 | 71.5/28.15 | 46/18.11 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
| 110/43.31 | 74/29.13 | 48/18.9 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
| 115/45.28 | 76.5/30.12 | 50/19.69 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
| 120/47.24 | 78/30.71 | 52/20.47 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
Size data is measured manually. Errors within 1–2cm are considered normal.










